E-book สำหรับตัวกรองอากาศอัด
23 พฤษภาคม, 2022
ตัวกรองมีบทบาทสำคัญในการบำบัดอากาศอัดให้เหมาะสม ใน E-book แบบอินเตอร์แอคทีฟเกี่ยวกับตัวกรองนี้คุณจะได้เรียนรู้ทุกสิ่งเกี่ยวกับสิ่งปนเปื้อน และตัวกรองใดที่จะมีการป้องกันที่เหมาะสมที่สุด
Oxygen filters are an essential component of your O₂ generation system. Atlas Copco PDp+ filters protect the integrity and safety of your oxygen production with superior efficiency and reliability.
Atlas Copco PDp+ O₂ filters protect the quality and safety of your oxygen output, filtering out particulates as small as 0.01 micron. They do so efficiently: their deep pleated media and advanced filter head design provide optimal particulate removal at a low pressure drop. Quick and easy filter element replacement lowers your operational costs even more.
The PDp+ O₂ is cleaned and certified for oxygen service. All combustible components are eliminated to prevent fire in oxygen-enriched applications. For additional safety, the housing closure features a dead-stop to ensure effective sealing. Internal and external electrophoretic paint finish and heavy-duty polyester powder coating protect the housing exterior from corrosion.
The PDp+ O₂ MS offers the sterile/anti-bacterial filtration that medical, F&B and other exacting applications require, thanks to its dedicated filter element and O-rings. The element can be steam-sterilized in an autoclave.
Quality class | Particles | ||
0.1.. - 0.5 µm | 0.5..- 1 µm | 1.. - 5 µm | |
0 | as specified and more stringent than class 1 | ||
1 | ≤ 20,000 | ≤ 400 | ≤ 10 |
2 | ≤ 400,000 | ≤ 6,000 | ≤ 100 |
3 | --- | ≤ 90,000 | ≤ 1,000 |
4 | --- | --- | ≤ 10,000 |
Type | Nominal capacity | Reference pressure | Maximum pressure | Connections | Dimensions | Free space for cartridge replacement | Weight | |||||||||||
A | B | C | D | |||||||||||||||
Nm³/h* | Scfh** | bar(g) | psi(g) | bar(g) | psi(g) | in | mm | in | mm | in | mm | in | mm | in | kg | lbs | ||
PDp O₂ 3+ | 10 | 6 | 7 | 102 | 16 | 232 | 1/8" | 50 | 2 | 17 | 0.7 | 157 | 6.2 | 60 | 2.4 | 0.3 | 0.7 | |
PDp O₂ 7+ | 25 | 14 | 7 | 102 | 16 | 232 | 1/4" | 50 | 2 | 17 | 0.7 | 157 | 6.2 | 60 | 2.4 | 0.3 | 0.7 | |
PDp O₂ 10+ | 40 | 24 | 7 | 102 | 16 | 232 | 1/4" | 70 | 2.8 | 23 | 0.9 | 231 | 9.1 | 70 | 2.8 | 0.6 | 1.3 | |
PDp O₂ 15+ | 50 | 30 | 7 | 102 | 16 | 232 | 3/8" | 70 | 2.8 | 23 | 0.9 | 231 | 9.1 | 70 | 2.8 | 0.6 | 1.3 | |
PDp O₂ 20+ | 80 | 50 | 7 | 102 | 16 | 232 | 1/2" | 70 | 2.8 | 23 | 0.9 | 231 | 9.1 | 70 | 2.8 | 0.6 | 1.3 | |
PDp O₂ 30+ | 110 | 70 | 7 | 102 | 16 | 232 | 1/2" | 127 | 5 | 32 | 1.3 | 285 | 11.2 | 80 | 3.1 | 1.7 | 3.8 | |
PDp O₂ 40+ | 140 | 80 | 7 | 102 | 16 | 232 | 3/4" | 127 | 5 | 32 | 1.3 | 285 | 11.2 | 80 | 3.1 | 1.7 | 3.8 | |
PDp O₂ 45+ | 170 | 100 | 7 | 102 | 16 | 232 | 1" | 127 | 5 | 32 | 1.3 | 285 | 11.2 | 80 | 3.1 | 1.7 | 3.8 | |
PDp O₂ 55+ | 200 | 120 | 7 | 102 | 16 | 232 | 3/4" | 127 | 5 | 32 | 1.3 | 370 | 14.6 | 80 | 3.1 | 2 | 4.4 | |
PDp O₂ 80+ | 280 | 165 | 7 | 102 | 16 | 232 | 1" | 127 | 5 | 32 | 1.3 | 370 | 14.6 | 80 | 3.1 | 2 | 4.4 | |
PDp O₂ 125+ | 450 | 266 | 7 | 102 | 16 | 232 | 1 1/4" | 140 | 5.5 | 41 | 1.6 | 476 | 18.7 | 85 | 3.3 | 3 | 4.4 | |
PDp O₂ 145+ | 515 | 304 | 7 | 102 | 16 | 232 | 1 1/2" | 140 | 5.5 | 41 | 1.6 | 476 | 18.7 | 85 | 3.3 | 3 | 4.4 | |
PDp O₂ 180+ | 645 | 380 | 7 | 102 | 16 | 232 | 1 1/2" | 170 | 6.7 | 53 | 2.1 | 508 | 20 | 100 | 3.9 | 4.9 | 8.6 | |
PDp O₂ 200+ | 725 | 425 | 7 | 102 | 16 | 232 | 2" | 170 | 6.7 | 53 | 2.1 | 508 | 20 | 100 | 3.9 | 4.9 | 8.6 | |
PDp O₂ 315+ | 1130 | 665 | 7 | 102 | 16 | 232 | 2" | 170 | 6.7 | 53 | 2.1 | 708 | 27.9 | 100 | 3.9 | 5.5 | 12.1 | |
PDp O₂ 380+ | 1370 | 810 | 7 | 102 | 16 | 232 | 2 1/2" | 220 | 8.7 | 70 | 2.8 | 736 | 29 | 100 | 3.9 | 10.5 | 23.2 | |
PDp O₂ 400+ | 1450 | 855 | 7 | 102 | 16 | 232 | 3" | 220 | 8.7 | 70 | 2.8 | 736 | 29 | 100 | 3.9 | 10.5 | 23.2 | |
PDp O₂ 560+ | 2020 | 1190 | 7 | 102 | 16 | 232 | 3" | 220 | 8.7 | 70 | 2.8 | 875 | 34.4 | 100 | 3.9 | 11.5 | 25.4 | |
PDp O₂ 670+ | 2425 | 1535 | 7 | 102 | 16 | 232 | 3" | 220 | 8.7 | 70 | 2.8 | 1005 | 39.6 | 100 | 3.9 | 12.5 | 27.6 | |
* Nm³/h: reference at 20°C, 1000 mbar(a), 0% RH ** Scfh: reference at 68°F, 14.5 psi(a), 0% RH |
23 พฤษภาคม, 2022
ตัวกรองมีบทบาทสำคัญในการบำบัดอากาศอัดให้เหมาะสม ใน E-book แบบอินเตอร์แอคทีฟเกี่ยวกับตัวกรองนี้คุณจะได้เรียนรู้ทุกสิ่งเกี่ยวกับสิ่งปนเปื้อน และตัวกรองใดที่จะมีการป้องกันที่เหมาะสมที่สุด